From this page you can access key information about MAM Funds plc. Please click on one of the options below to view further information:
| Click on the title to download an Adobe PDF version of document you require. You will need Adobe Acrobat Reader to view these documents. | |
|
|
|
|
|
|
| Schedule detailing shareholder voting at GM | 16/05/2012 | ||
| Director dealing | 5/4/2012 | ||
| Notification of major interest in shares | 3/4/2012 | ||
| Annual report on website | 3/4/2012 | ||
| Preliminary announcement | 26/3/2012 | ||
| Nominated Adviser – appointment announcement | 14/3/2012 | ||
| Nominated Adviser - Change of name | 23/1/2012 | ||
| Year end update | 23/1/2012 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Repayment Of Preference Shares | 23/12/2009 | ||
| Proposed disposal of iimia Wealth Management division | 3/12/2009 | ||
| Interim Results Announcement | 30/09/2009 | ||
| Sale of Intelli Corporate Finance Ltd Announcement | 23/09/2009 | ||
| Post AGM Announcement | 23/07/2009 | ||
| TR1 - Midas Capital Plc | 07/07/2009 | ||
| Completion announcement final | 30/06/2009 | ||
| RNS annual report 2008 | 30/06/2009 | ||
| Notice of AGM 2009 Travers Smith & capita final | 29/06/2009 | ||
| Schedule of Shareholder Voting at GM | 03/06/2009 | ||
| General Meeting Announcement | 03/06/2009 | ||
| Announcement | 18/05/2009 | ||
| Form of Proxy | 16/05/2009 | ||
| Notice of General Meeting | 16/05/2009 | ||
| Proposed Restructuring, Board Changes & Trading Update | 26/03/2009 | ||
| Market Update | 13/02/2009 | ||
| Trading update – year ended 31 December 2008 | 23/01/2009 | ||
| Share Price Movement | 21/01/2009 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| iimia furthers its strategic ambitions with the acquisition of Intelli | 29/09/2005 | ||
| iimia Investment Group Interim Accounts | 29/09/2005 | ||
| Appointment of Director | 20/07/2005 | ||
| Holdings in Company | 07/07/2005 | ||
| iimia Investment Group Preliminary Results | 20/04/2005 | ||
| Next interim announcement (provisional) | 30/9/2012 | |
| Next year end (to be reported) | 31/12/2011 | |
| Next annual report due | April 2012 | |
| Next prelim announcement | April 2012 | |
| Next AGM | 16/5/2012 | |
| The following information is being disclosed for the purposes of Rule 26 of AIM Rules for Companies. Please click on the links below for this information. | ||
| |
(last reviewed 1/5/12) | |
| (last reviewed 1/5/12) | ||
| (last reviewed 1/5/12) | ||
| Country of Incorporation and Main Country of Operation | (last reviewed 1/5/12) | |
| Country of incorporation | England | |
| Company registration number | 05160210 | |
| Main country of operation | United Kingdom | |
| Current constitutional documents | ||
| (last reviewed 1/5/12) | ||
| Details of any other Exchanges or trading platforms | ||
| The Company's shares are not traded on any other exchanges or trading platforms and nor has any application or agreement been made for its securities to be so admitted or traded. | ||
| Number of Shares in Issue and details of any restrictions on the transfer of securities | (As at 1/5/12) | |
| Percentage of shares not in public hands was: | 21.07% | |
| There are no restrictions on the transfer of AIM securities. | 05160210 | |
| Shares in issue were: | 146,808,308 | |
| (last reviewed 1/5/12) | ||
| (last reviewed 1/5/12) | ||
| (last reviewed 1/5/12) | ||
| (last reviewed 1/5/12) | ||
| (last reviewed 1/5/12) | ||
| Group Funds Under Management are analysed as follows: | |||||||||||
|
|||||||||||
| Audit Committee | ||
| The Audit Committee of the Board is chaired by Nicholas Hamilton and its membership comprises the non-executive Directors. The Committee has adopted formal terms of reference. The Committee meets not less than twice a year to review the scope and findings of the auditor’s work, the interim and annual reports prior to their publication, the application of the Group’s accounting policies and any changes to financial reporting requirements. The Committee is also responsible for recommending the appointment, reappointment or removal of an external auditor. The Audit Committee will also play an important part in reviewing the Group’s systems of internal control. | ||
| Nomination Committee | ||
| For Director appointments a Nomination Committee, chaired by Lord Wade of Chorlton, comprising the non-executive Directors and the Chief Executive, is formed to make recommendations to the Board. Once a shortlist has been established by the Committee the Board meets candidates to assess their suitability. | ||
| Remuneration Committee | ||
| The Group's Remuneration Committee comprises the non-executive directors and is chaired by Mrs Katrina Hart. The Remuneration Committee is responsible for reviewing matters of remuneration policy for executive directors of the Company. | ||
| Downloads |
|
|||
| Legal | Site Map |
MAM is a trading name of Midas Capital Partners Limited (reg. no. 4325961) and Miton Asset Management Limited (reg. no.1949322) each incorporated and registered in England and Wales (with their registered office at 10-14 Duke Street, Reading, Berks. RG1 4RU) and authorised and regulated by the Financial Services Authority. |
